# | Team | Pl | W | D | L | F | A | GD | Pts | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 19 | 12 | 6 | 1 | 39 | 16 | 23 | 42 | |
2 | Arsenal | 19 | 12 | 4 | 3 | 36 | 18 | 18 | 40 | |
3 | Aston Villa | 19 | 12 | 3 | 4 | 40 | 25 | 15 | 39 | |
4 | Manchester City | 18 | 11 | 4 | 3 | 43 | 21 | 22 | 37 | |
5 | Tottenham Hotspur | 19 | 11 | 3 | 5 | 39 | 28 | 11 | 36 | |
6 | West Ham United | 19 | 10 | 3 | 6 | 33 | 30 | 3 | 33 | |
7 | Manchester United | 19 | 10 | 1 | 8 | 21 | 25 | -4 | 31 | |
8 | Brighton and Hove Albion | 19 | 8 | 6 | 5 | 38 | 33 | 5 | 30 | |
9 | Newcastle United | 19 | 9 | 2 | 8 | 37 | 25 | 12 | 29 | |
10 | Chelsea | 19 | 7 | 4 | 8 | 31 | 29 | 2 | 25 | |
11 | Wolverhampton Wanderers | 19 | 7 | 4 | 8 | 27 | 31 | -4 | 25 | |
12 | Bournemouth | 18 | 7 | 4 | 7 | 27 | 32 | -5 | 25 | |
13 | Fulham | 19 | 6 | 3 | 10 | 26 | 34 | -8 | 21 | |
14 | Brentford | 18 | 5 | 4 | 9 | 25 | 28 | -3 | 19 | |
15 | Crystal Palace | 19 | 4 | 6 | 9 | 19 | 28 | -9 | 18 | |
16 | Nottingham Forest | 19 | 4 | 5 | 10 | 22 | 34 | -12 | 17 | |
17 | Everton * | 19 | 8 | 2 | 9 | 24 | 25 | -1 | 16 | |
18 | Luton Town | 18 | 4 | 3 | 11 | 21 | 34 | -13 | 15 | |
19 | Burnley | 19 | 3 | 2 | 14 | 18 | 38 | -20 | 11 | |
20 | Sheffield United |
Tottenham vs Bournemouth LIVE: Spurs bid to avoid second straight loss to south coast side in final game of 2023 – kick-off time, team news and how to follow
Tottenham will be keen to ensure a swift return to winning ways when they face Bournemouth in their final game of the year.
Spurs saw their mini mid-season revival suffer a dent after falling to a 4-2 defeat to Brighton that left them outside the top four.
Ange Postecoglou’s men looked to be rediscovering their early campaign form with three successive wins before losing at the Amex.
A clash against in-form Bournemouth will now represent a stern final test of 2023, with the Cherries claiming four straight victories.
Bournemouth will also be buoyed having won this exact fixture 3-2 last season, albeit the club did lose on their previous five trips to Tottenham.
Leave a Reply