GREAT: The ‘300 strikeouts in a season’ quiz

The Atlanta Braves closed out 2023 by adding a former ace to their rotation. On Saturday, it was announced that the Braves had acquired Chris Sale from the Boston Red Sox in exchange for infielder Vaughn Grissom. The move gives the Braves an exceptional third starter behind Spencer Strider and Max Fried. Of course, Sale has dealt with myriad injuries recently, having made only 31 starts for Boston over the last three seasons,

which is likely at least part of the reason that Boston made him available. But when he does take the mound, Sale still shows flashes of dominance, so if he can revert back to something resembling his old self, the Braves may have gotten themselves a bargain.

Which brings us to today’s quiz of the day. Since 1900, a pitcher has reached the 300-strikeout mark in a season on just 38 occasions, including Sale, who did so in his first year in Boston. So, with that in mind, how many of these hurlers can you name in five minutes?

Good luck!

SCORE:
0/38
TIME:
5:00
383 / CAL / 1973 / #30
382 / LAD / 1965 / #32
372 / ARZ / 2001 / #51
367 / CAL / 1974 / #30
364 / ARZ / 1999 / #51
349 / PHA / 1904 / #N/A
348 / CLE / 1946 / #19
347 / ARZ / 2000 / #51
341 / CAL / 1977 / #30
334 / ARZ / 2002 / #51
329 / 2TM / 1998 / #51
329 / CAL / 1972 / #30
327 / CAL / 1976 / #30
326 / HOU / 2019 / #45
325 / CLE / 1965 / #48
319 / PHI / 1997 / #38
317 / LAD / 1966 / #32
316 / ARZ / 2002 / #38
313 / BOS / 1999 / #45
313 / HOU / 1979 / #50
313 / WSH / 1910 / #N/A
310 / PHI / 1972 / #32
308 / SEA / 1993 / #51
308 / DET / 1971 / #29
306 / HOU / 1986 / #33
306 / LAD / 1963 / #32
305 / MON / 1997 / #45
304 / CLE / 1970 / #48
303 / HOU / 1978 / #50
303 / WSH / 1912 / #N/A
302 / PHA / 1903 / #N/A
301 / LAD / 2015 / #22
301 / TEX / 1989 / #34
301 / OAK / 1971 / #35
300 / PHI / 1998 / #38
300 / BOS / 2017 / #41
300 / WAS / 2018 / #31
300 / HOU / 2019 / #35

 

Be the first to comment

Leave a Reply

Your email address will not be published.


*