Championship:
Ryan Wintle played the full game and was booked for Cardiff City in their 0-0 home draw against Blackburn Rovers. Perry Ng was an unused sub for the hosts while Connor O’Riordan was an unused sub and Harry Pickering was not involved, both for the visitors.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
14 | Cardiff | 33 | 12 | 5 | 16 | 37 | 47 | -10 | 41 |
16 | Blackburn | 33 | 11 | 5 | 17 | 47 | 59 | -12 | 38 |
20 | Huddersfield | 33 | 7 | 13 | 13 | 38 | 54 | -16 | 34 |
League 1:
Owen Dale played the final 18 mins for Oxford United in their 2-2 home draw against Northampton Town.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
1 | Portsmouth | 34 | 21 | 9 | 4 | 58 | 30 | 28 | 72 |
2 | Derby* | 33 | 20 | 6 | 7 | 58 | 29 | 29 | 66 |
6 | Oxford | 33 | 16 | 8 | 9 | 54 | 40 | 14 | 56 |
19 | Shrewsbury | 33 | 10 | 5 | 18 | 23 | 44 | -21 | 35 |
League 2:
Travis Johnson was not involved for Crawley Town in their 1-0 win at AFC Wimbledon.
Nick Powell played the final 1 min for Stockport County in their 0-0 draw at Gillingham.
James Jones was not involved for Wrexham in their 1-1 draw at MK Dons.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
1 | Stockport | 33 | 18 | 8 | 7 | 66 | 37 | 29 | 62 |
3 | Wrexham | 32 | 17 | 8 | 7 | 59 | 43 | 16 | 59 |
4 | Crewe | 33 | 16 | 10 | 7 | 59 | 45 | 14 | 58 |
6 | Barrow | 33 | 14 | 11 | 8 | 47 | 39 | 8 | 53 |
12 | Accrington | 32 | 13 | 7 | 12 | 46 | 41 | 5 | 46 |
14 | Crawley | 32 | 14 | 4 | 14 | 48 | 49 | -1 | 46 |
19 | Salford | 33 | 10 | 9 | 14 | 50 | 58 | -8 | 39 |
20 | Doncaster | 32 | 10 | 6 | 16 | 42 | 57 | -15 | 36 |
22 | Grimsby | 31 | 6 | 11 | 14 | 43 | 59 | -16 | 29 |
National League:
Harry Davis played the full game for AFC Fylde in their 2-2 home draw against Solihull Moors.
Amari Morgan-Smith played the first 73 mins for Kidderminster Harriers in their 2-0 home defeat against Gateshead while Regan Griffiths played the final 17 mins and was booked for the hosts.
Josh Lundstram was an unused sub for Oldham Athletic in their 1-1 draw at York City.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
1 | Chesterfield | 33 | 26 | 3 | 4 | 82 | 42 | 40 | 81 |
7 | Oldham | 33 | 14 | 11 | 8 | 51 | 42 | 9 | 53 |
14 | Boreham Wood | 34 | 9 | 13 | 12 | 43 | 56 | -13 | 40 |
15 | AFC Fylde | 34 | 10 | 9 | 15 | 56 | 60 | -4 | 39 |
23 | Kidderminster | 34 | 8 | 9 | 17 | 29 | 43 | -14 | 33 |
National League North:
Matt Tootle was not involved for Peterborough Sports in their 2-1 win at Curzon Ashton.
Nathan Woodthorpe played the full game for Chester in their 1-1 draw at Hereford.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
4 | Chester | 35 | 16 | 10 | 9 | 44 | 25 | 19 | 58 |
17 | Peterborough | 32 | 11 | 8 | 13 | 38 | 46 | -8 | 41 |
18 | Southport* | 33 | 11 | 5 | 17 | 37 | 61 | -24 | 38 |
National League South:
Malachi Linton played the full game and scored for Weymouth in their 4-2 home defeat against Hampton & Richmond Borough.
Played | Won | Drawn | Lost | For | Against | GD | Pts | ||
17 | Weymouth | 32 | 10 | 11 | 12 | 45 | 52 | -7 | 41 |
Leave a Reply